OnePlus 6 smartphone was launched in May 2018. The phone comes with a 6.28-inch touchscreen display with a resolution of 1080 pixels by 2280 pixels at a PPI of 402 pixels per inch. OnePlus 6 price in India starts from Rs. 34,999.
The OnePlus 6 is powered by 2.8GHz octa-core (4×2.8GHz + 4×1.7GHz) processor and it comes with 8GB of RAM. The phone packs 128GB of internal storage that cannot be expanded. As far as the cameras are concerned, the OnePlus 6 packs a 16-megapixel (f/1.7, 1.22-micron) primary camera and a 20-megapixel (f/1.7, 1.0-micron) secondary camera on the rear and a 16-megapixel front shooter for selfies.
The OnePlus 6 is powered by a 3300mAh non removable battery. It measures 155.70 x 75.40 x 7.75 (height x width x thickness) and weighs 177.00 grams.
The OnePlus 6 is a Dual-SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, NFC, USB OTG, USB Type-C, 3G and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Face unlock, Fingerprint sensor, Compass/ Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
OnePlus 6 Full Specifications
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 / 1900 & TD-SCDMA | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100), 71(600) – Europe, North America | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) – India, Asia, China | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2018, May |
---|---|---|
Status | Available. Released 2018, May |
BODY | Dimensions | 155.7 x 75.4 x 7.8 mm (6.13 x 2.97 x 0.31 in) |
---|---|---|
Weight | 177 g (6.24 oz) | |
Build | Front/rear glass, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
– Splash resistant |
DISPLAY | Type | Optic AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.28 inches, 98.4 cm2 (~83.8% screen-to-body ratio) | |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~402 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 | |
– DCI-P3 – Oxygen OS 5.1.11 |
PLATFORM | OS | Android 8.1 (Oreo) |
---|---|---|
Chipset | Qualcomm SDM845 Snapdragon 845 | |
CPU | Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) | |
GPU | Adreno 630 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128/256 GB, 8 GB RAM or 64 GB, 6 GB RAM |
MAIN CAMERA | Dual | 16 MP, f/1.7, 25mm, 1/2.6″, 1.22µm, OIS, PDAF 20 MP (16 MP effective), f/1.7, 25mm, 1/2.8″, 1.0µm, PDAF |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR |
SELFIE CAMERA | Single | 16 MP, f/2.0, 25mm, 1/3″, 1.0µm |
---|---|---|
Features | Auto-HDR | |
Video | 1080p (gyro-EIS) |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic – Dirac HD sound |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
– Fast battery charging 5V 4A 20W (Dash Charge) – DivX/Xvid/MP4/H.265 player – MP3/eAAC+/WMA/WAV/FLAC player – Document viewer – Photo/video editor |
BATTERY | Non-removable Li-Po 3300 mAh battery |
---|
MISC | Colors | Midnight Black, Mirror Black, Silk White, Amber Red |
---|---|---|
Price | About €520 EUR/ $600 USD |
TESTS | Performance | Basemark OS II: 5160 / Basemark OS II 2.0: 4440 Basemark X: 44229 |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.321 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 70dB / Noise 74dB / Ring 70dB | |
Audio quality | Noise -93.0dB / Crosstalk -93.0dB | |
Battery life | Endurance rating 76h |
Disclaimer. We can not guarantee that the information on this page is 100% correct.