Asus ZenFone Max Pro M1 smartphone was launched in April 2018. The phone comes with a 5.99-inch touchscreen display with a resolution of 1080 pixels by 2160 pixels at a PPI of 404 pixels per inch. Asus ZenFone Max Pro M1 price in India starts from Rs. 9,999.
The Asus ZenFone Max Pro M1 is powered by 1.8GHz octa-core processor and it comes with 3GB of RAM. The phone packs 32GB of internal storage that can be expanded up to 2000 GB via a microSD card. As far as the cameras are concerned, the Asus ZenFone Max Pro M1 packs a 13-megapixel (f/2.2, 1.12-micron) primary camera and a 5-megapixel (f/2.4, 1.12-micron) secondary camera on the rear and a 8-megapixel front shooter for selfies.
The Asus ZenFone Max Pro M1 is powered by a 5000mAh. It measures 159.00 x 76.00 x 8.64 (height x width x thickness) and weighs 180.00 grams. The Asus ZenFone Max Pro M1 is a Dual-SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, 3G and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Face unlock, Compass/ Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
Asus Zenfone Max Pro (M1) Full Specifications
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
HSDPA 850 / 900 / 2100 – India | ||
4G bands | LTE | |
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) – India | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2018, April |
---|---|---|
Status | Available. Released 2018, May |
BODY | Dimensions | 159 x 76 x 8.5 mm (6.26 x 2.99 x 0.33 in) |
---|---|---|
Weight | 180 g (6.35 oz) | |
Build | Front glass, aluminum body | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.99 inches, 92.1 cm2 (~76.2% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~404 ppi density) | |
Multitouch | Yes |
PLATFORM | OS | Android 8.1 (Oreo) |
---|---|---|
Chipset | Qualcomm SDM636 Snapdragon 636 | |
CPU | Octa-core 1.8 GHz Kryo 260 | |
GPU | Adreno 509 |
MEMORY | Card slot | microSD, up to 512 GB (dedicated slot) |
---|---|---|
Internal | 64 GB, 4/6 GB RAM or 32 GB, 3 GB RAM |
MAIN CAMERA | Dual | 13 MP, f/2.2, 25mm (wide), 1.12µm, PDAF 5 MP, f/2.4, 1.12µm, depth sensor or 16 MP, f/2.0, PDAF 5 MP, f/2.4, 1.12µm, depth sensor (6 GB RAM model only) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30/60fps |
SELFIE CAMERA | Single | 8 MP, f/2.2, 26mm (wide), 1.0µm 16 MP (6 GB RAM model only) |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass, gyroscope, ambient light sensor |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
– MP3/WAV/eAAC+ player – MP4/H.264 player – Document viewer – Photo/video editor – Charging 5V/2A 10W |
BATTERY | Non-removable Li-Po 5000 mAh battery | |
---|---|---|
Stand-by | Up to 840 h (3G) | |
Talk time | Up to 42 h (3G) | |
Music play | Up to 199 h |
MISC | Colors | Meteor Silver, Deepsea Black |
---|---|---|
Price | About €160 EUR/$185 USD |
Disclaimer. We can not guarantee that the information on this page is 100% correct.