Huawei Porsche Design Mate RS smartphone was launched in March 2018. The phone comes with a 6.00-inch touchscreen display with a resolution of 1440 pixels by 2880 pixels at a PPI of 538 pixels per inch.
The Huawei Porsche Design Mate RS is powered by 1.8GHz octa-core processor and it comes with 6GB of RAM. The phone packs 256GB of internal storage. As far as the cameras are concerned, the Huawei Porsche Design Mate RS packs a 40-megapixel primary camera on the rear and a 24-megapixel front shooter for selfies.
The Huawei Porsche Design Mate RS is powered by a 4000mAh. It measures 152.90 x 72.50 x 8.50 (height x width x thickness) and weighs 183.00 grams.
Connectivity options include Wi-Fi, Bluetooth and NFC. Sensors on the phone include Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
Huawei Porsche Design Mate RS Full Specifications
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat18 1200/150 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2018, March |
---|---|---|
Status | Available. Released 2018, April |
BODY | Dimensions | 152.9 x 72.5 x 8.5 mm (6.02 x 2.85 x 0.33 in) |
---|---|---|
Weight | 183 g (6.46 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
– IP67 dust/water resistant (up to 1m for 30 mins) |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.0 inches, 92.6 cm2 (~83.5% screen-to-body ratio) | |
Resolution | 1440 x 2880 pixels, 18:9 ratio (~538 ppi density) | |
Multitouch | Yes | |
– EMUI 8.1 |
PLATFORM | OS | Android 8.1 (Oreo) |
---|---|---|
Chipset | Hisilicon Kirin 970 (10 nm) | |
CPU | Octa-core (4×2.4 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) | |
GPU | Mali-G72 MP12 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256/512 GB, 6 GB RAM |
MAIN CAMERA | Triple | 40 MP, f/1.8, 27mm (wide), 1/1.7″, OIS, PDAF/Laser AF 20 MP B/W, f/1.6, 27mm (wide), 1/2.7″, OIS, PDAF/Laser AF 8 MP, f/2.4, 80mm (telephoto), 1/4″, 3x optical zoom, OIS, PDAF/Laser AF |
---|---|---|
Features | Leica optics, dual-LED dual-tone flash, HDR, panorama | |
Video | 2160p@30fps, 1080p, 720p@960fps |
SELFIE CAMERA | Single | 24 MP, AF, f/2.0 |
---|---|---|
Video | 1080p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
– 32-bit/384kHz audio – Active noise cancellation with dedicated mic – Type-C to 3.5 mm headphone jack adapter |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE, EDR, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | |
NFC | Yes | |
Infrared port | Yes | |
Radio | FM radio | |
USB | 3.1, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprints (rear-mounted and under display), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
– Fast battery charging 4.5V/5A (58% in 30 min) – Qi wireless charging – XviD/MP4/H.264/WMV player – MP3/eAAC+/WMA/WAV/Flac player – Document viewer – Photo/video editor |
BATTERY | Non-removable Li-Po 4000 mAh battery |
---|
MISC | Colors | Black, Red |
---|---|---|
Price | About €1600 EUR/$1800 USD |
Disclaimer. We can not guarantee that the information on this page is 100% correct.