Alessia Cara is a Canadian singer, songwriter and instrumentalist. After producing acoustic covers, she signed with EP Entertainment and Def Jam Recordings in 2014 and released her debut single the following year. “Here” reached number 19 on the Canadian Hot 100 chart and was a sleeper hit in the United States, peaking at number 5 on the Billboard Hot 100 chart.
Birth Name
Alessia Caracciolo
Nickname
Alessia Cara
Profession
Singer, Songwriter
Genre
Alternative R&B, Pop, R&B
Instruments
Vocals, Guitar, Ukulele
Labels
EP Entertainment, Def Jam Records
Nationality
Canadian
Personal Life
Birthday / Date of Birth
Alessia Cara was born on 11 July 1996, in Brampton, Ontario, Canada.
Age
She’s currently 22 years old.
Sun Sign
Cancer
Ethnicity
White
She is of Italian descent. Her father is a first generation Canadian-Italian, whereas her mother migrated from Italy.
Education
Alessia Cara went to Cardinal Ambrozic Catholic Secondary School in Brampton. She graduated from high school in 2014. After high school graduation, she had received scholarship offers from number of universities. However, going with her intuition, she decided to take a year off and explore music and drama.
Family Details
- Father – Unknown
- Mother – Unknown
- Siblings – Dario (Brother), Dante (Brother), Danica (Sister)
Marital Status
Single
Boyfriend / Spouse
Alessia Cara has dated –
- Jamie Oliver – In July 2015, she went on a one-off date with Jamie Oliver as part of an interview with Noisey magazine.
Physical Statistics
Height
- In feet – 5 feet 1 inch
- In centimeters – 155 cm
- In meters – 1.55 m
Weight
- In Kilograms – 55 kg
- In Pounds – 121 lbs
Body Measurements
- Measurements – 34-26-35
- Bust – 34 inches
- Waist – 26 inches
- Hip – 35 inches
- Bra Size – 32B
Body Build
Average
Eye Color
Dark Brown
Hair Color
Dark Brown
Shoe Size
She wears a size 5 (US) shoe.
Dress Size
Her dress size is 6 (US).
Sexuality
Straight
Professional Statistics
Famous For
She is best known for her acoustic covers of popular hit songs which she uploaded on her YouTuber channel. She gained both popularity and recognition among the music lovers for her debut album, Know-It-All.
Album Debut
Alessia Cara released her debut single, “Here” in April 2015, which reached number 19 on the Canadian Hot 100 chart and peaked at number 5 on the Billboard Hot 100 chart. Her debut album, Know-It-All was released on November 13, 2015, reached number 8 on the Canadian Albums Chart and number 9 on the Billboard 200 chart in the United States.
Film Debut
She did not act in any film till date.
Television Debut
Alessia made her first appearance on television, performing her single, “Here” on The Tonight Show Starring Jimmy Fallon on July 29, 2015.
Brand Endorsements
Alessia was featured in The Sound Drop commercial.
Awards & Nominations
Award | Year | Nominee/Work | Category | Result | |
---|---|---|---|---|---|
American Music Awards | 2016 | Herself | New Artist of the Year | Nominated | |
2017 | Favorite Pop/Rock Female Artist | Nominated | |||
ASCAP Pop Music Awards | 2016 | “Here” | Most Performed Songs | Won | |
2018 | “Stay” | Award Winning Song | Lost | ||
“1-800-273-8255” (with Logic and Khalid) | Won | ||||
Sound of… | 2016 | Herself | Sound of 2016 | ||
BBC Music Awards | 2016 | “Here” | Song of the Year | Nominated | |
BET Awards | 2016 | Herself | Best New Artist | Nominated | |
Billboard Music Awards | 2017 | Top New Artist | Nominated | ||
2018 | “Stay” | Top Dance/Electronic Song | Nominated | ||
Canadian Radio Music Awards | 2016 | Herself | Best New Group or Solo Artist: CHR | Won | |
2017 | Fan Choice Award | Won | |||
“Wild Things” | Song of the Year | Nominated | |||
“Here” | Best New Group or Solo Artist: Mainstream AC | Won | |||
Canadian Screen Awards | 2017 | “Here” and “Wild Things” at the Juno Awards of 2016 | Performance in a Variety or Sketch Comedy Program or Series | Nominated | |
Grammy Awards | 2018 | Herself | Best New Artist | Won | |
“1-800-273-8255” (with Logic and Khalid) | Song of the Year | Nominated | |||
Best Music Video | Nominated | ||||
“Stay” | Best Pop Duo/Group Performance | Nominated | |||
iHeartRadio Music Awards | 2016 | “Bad Blood” – Covering | Best Cover Song | Nominated | |
2017 | “Scars to Your Beautiful” | Best Lyrics | Nominated | ||
Herself | Best New Pop Artist | Nominated | |||
2018 | Female Artist of the Year | Nominated | |||
“Stay” | Best Collaboration | Nominated | |||
Dance Song of the Year | Won | ||||
iHeartRadio MMVAs | 2016 | “Here” | Video of the Year | Nominated | |
Best Pop Video | Nominated | ||||
Most Buzzworthy Canadian | Nominated | ||||
Best New Canadian Artist | Won | ||||
iHeartRadio Canadian Single of the Year | Nominated | ||||
Fan Fave Video | Nominated | ||||
Herself | Fan Fave Artist or Group | Nominated | |||
2017 | Nominated | ||||
Most Buzzworthy Canadian | Nominated | ||||
“Scars to Your Beautiful” | Canadian Single of the Year | Nominated | |||
2018 | “1-800-273-8255” (with Logic and Khalid) | Video of the Year | Won | ||
“Growing Pains” | Fan Fave Video | Nominated | |||
Herself | Best Pop Artist or Group | Nominated | |||
Fan Fave Artist | Nominated | ||||
Juno Awards | 2016 | Herself | Breakthrough Artist of the Year | Won | |
Fan Choice Award | Nominated | ||||
“Here” | Single of the Year | Nominated | |||
Four Pink Walls | R&B/Soul Recording of the Year | Nominated | |||
2017 | Herself | Artist of the Year | Nominated | ||
Fan Choice Award | Nominated | ||||
“Wild Things” | Single of the Year | Nominated | |||
Know-It-All | Pop Album of the Year | Won | |||
2018 | “How Far I’ll Go” | Single of the Year | Nominated | ||
Herself | Fan Choice Award | Nominated | |||
2019 | Artist of the Year | Nominated | |||
Fan Choice Award | Nominated | ||||
MTV Europe Music Awards | 2016 | Herself | Best Push Act | Nominated | |
Best Canadian Act | Nominated | ||||
2017 | Nominated | ||||
2018 | Best World Stage | Won | |||
Best Canadian Act | Nominated | ||||
MTV Video Music Awards | 2016 | “Wild Things” | Best Pop Video | Nominated | |
2017 | “Scars to Your Beautiful” | Video of the Year | Nominated | ||
Best Fight Against The System | Won | ||||
Best Direction | Nominated | ||||
“Stay” | Best Dance Video | Won | |||
2018 | “1-800-273-8255″(with Logic and Khalid) | Best Collaboration | Nominated | ||
Best Video with a Message | Nominated | ||||
“Growing Pains” | Best Cinematography | Nominated | |||
MTV Video Music Awards Japan | 2016 | “Here” | Best R&B Video | Nominated | |
Nickelodeon Kids’ Choice Awards | Herself | Favorite New Artist | Nominated | ||
2018 | Nominated | ||||
People’s Choice Awards | 2017 | Favorite Breakout Artist | Nominated | ||
Radio Disney Music Awards | 2016 | Herself | Breakout Artist of the Year | Nominated | |
2017 | Won | ||||
“Wild” | Best Crush Song | Nominated | |||
SOCAN Awards | 2016 | Herself | Breakout Artist | Won | |
Streamy Awards | 2015 | “Here” | Original Song | Won | |
Teen Choice Awards | 2017 | Herself | Choice Female Artist | Nominated | |
“Scars to Your Beautiful” | Choice Song: Female Artist | Nominated | |||
“Stay” | Choice Collaboration | Nominated |
Alessia Cara Favorites
- Favorite Food – Hot Wings
- Favorite Disney Movie – Alice in the Wonderland (2010)
- Favorite Color – Black
- Favorite City – London
- Favorite School Subjects – Drama, Writers Craft, Commtech
Alessia Cara Net worth
Alessia net worth is estimated to be $4 million dollars as of 2019.
Social Media Profiles
- Facebook – Alessia Cara
- Instagram – alessiasmusic
- Twitter – Alessia Cara
- YouTube Channel – Alessia Cara, AlessiaCaraVEVO
Some Lesser Known Facts About Alessia Cara
- Growing up, she did theatre, wrote poetry and learned herself how to play guitar when she was 10 years old.
- She began playing guitar at the age of 13.
- At 13, she launched her own YouTube channel, which has now over 2.5 million subscribers and 38 million views.
- Alessia was inspired to write her famous song Here after a party she had gone that went horribly wrong.
- In the early days of her musical career, she posted acoustic covers of popular songs to her YouTube Channel.
- Cara cites include Lauryn Hill, Amy Winehouse, Pink, Fergie of the Black Eyed Peas, Drake and Ed Sheeran as her musical influences.
- In July 2015, she got endorsed by Taylor Swift on social media for creating a playful acoustic cover of her Bad Blood song on BBC Radio 1’s Piano Sessions.
- Cara’s singing and writing style has been compared to singers such as Lorde, Amy Winehouse, Rihanna and Norah Jones.
- In 2018, Cara became the first Canadian artist to ever win the Grammy Award for Best New Artist. She has also received nominations at the American Music Awards and Billboard Music Awards and she has won an iHeartRadio Music Award, 2 Juno Awards, 2 MTV Video Music Awards & an MTV Europe Music Award.
- Visit her official website @ alessiacara.com.