Apple iPhone XS Max smartphone was launched in September 2018. The phone comes with a 6.50-inch touchscreen display with a resolution of 1242×2688 pixels at a pixel density of 458 pixels per inch (ppi). Apple iPhone XS Max is powered by a hexa-core Apple A12 Bionic processor.The Apple iPhone XS Max supports wireless charging.
As far as the cameras are concerned, the Apple iPhone XS Max on the rear packs a 12-megapixel primary camera with an f/1.8 aperture and a pixel size of 1.4-micron and a second 12-megapixel camera with an f/2.4 aperture. The rear camera setup has autofocus. It sports a 7-megapixel camera on the front for selfies, with an f/2.2 aperture. Apple iPhone XS Max based on iOS 12 and packs 64GB of inbuilt storage. The Apple iPhone XS Max is a dual-SIM (GSM and GSM) smartphone that accepts Nano-SIM and eSIM cards.
Connectivity options on the Apple iPhone XS Max include Wi-Fi 802.11 a/b/g/n/ac, GPS, Bluetooth v5.00, NFC, Lightning, 3G, and 4G (with support for Band 40 used by some LTE networks in India) with active 4G on both SIM cards. Sensors on the phone include accelerometer, ambient light sensor, barometer, gyroscope, proximity sensor and compass/ magnetometer. The Apple iPhone XS Max supports face unlock with 3D face recognition. The Apple iPhone XS Max measures 157.50 x 77.40 x 7.70mm (height x width x thickness) and weighs 208.00 grams. It was launched in Space Grey, Silver, and Gold colours. It features an IP68 rating for dust and water protection.
Apple iPhone XS Max Full Specifications
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) – for China | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100) – A2101 | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) – A1921 | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) – A2104 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2018, September |
---|---|---|
Status | Available. Released 2018, September |
BODY | Dimensions | 157.5 x 77.4 x 7.7 mm (6.20 x 3.05 x 0.30 in) |
---|---|---|
Weight | 208 g (7.34 oz) | |
Build | Front/back glass, stainless steel frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) – for China | |
IP68 dust/water resistant (up to 2m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.5 inches, 102.9 cm2 (~84.4% screen-to-body ratio) | |
Resolution | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating | |
Dolby Vision HDR10 Wide color gamut 3D Touch True-tone 120 Hz touch-sensing |
PLATFORM | OS | iOS 12, upgradable to iOS 12.2 |
---|---|---|
Chipset | Apple A12 Bionic (7 nm) | |
CPU | Hexa-core (2×2.5 GHz Vortex + 4×1.6 GHz Tempest) | |
GPU | Apple GPU (4-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 64/256/512 GB, 4 GB RAM |
MAIN CAMERA | Dual | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, OIS, PDAF 12 MP, f/2.4, 52mm (telephoto), 1/3.4″, 1.0µm, OIS, PDAF, 2x optical zoom |
---|---|---|
Features | Quad-LED dual-tone flash, HDR (photo/panorama) | |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
SELFIE CAMERA | Single | 7 MP, f/2.2, 32mm (standard) |
---|---|---|
Features | HDR | |
Video | 1080p@60fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, proprietary reversible connector |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Siri natural language commands and dictation |
BATTERY | Non-removable Li-Ion 3174 mAh battery | |
---|---|---|
Charging | Fast battery charging 15W: 50% in 30 min USB Power Delivery 2.0 Qi wireless charging | |
Talk time | Up to 25 h (3G) | |
Music play | Up to 65 h |
MISC | Colors | Space Gray, Silver, Gold |
---|---|---|
Price | About 1250 EUR / 1450 USD |
TESTS | Performance | Basemark OS II 2.0: 4915 |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.516 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 70dB / Noise 74dB / Ring 84dB | |
Audio quality | Noise -93.7dB / Crosstalk -82.8dB | |
Battery life | Endurance rating 79h |
Disclaimer. We can not guarantee that the information on this page is 100% correct.