Asus ZenFone 5 (ZE620KL) smartphone was launched in February 2018. The phone comes with a 6.20-inch touchscreen display with a resolution of 1080 pixels by 2246 pixels.
The Asus ZenFone 5 (ZE620KL) is powered by octa-core processor and it comes with 4GB of RAM. The phone packs 64GB of internal storage that can be expanded up to 2000 GB via a microSD card. As far as the cameras are concerned, the Asus ZenFone 5 (ZE620KL) packs a 12-megapixel primary camera on the rear and a 8-megapixel front shooter for selfies.The Asus ZenFone 5 (ZE620KL) runs Android 8.0 and is powered by a 3300mAh.
The Asus ZenFone 5 (ZE620KL) is a dual SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, NFC, USB OTG, FM, 3G and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
Asus Zenfone 5 ZE620KL Full Specifications
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/100 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2018, February |
---|---|---|
Status | Available. Released 2018, May |
BODY | Dimensions | 153 x 75.7 x 7.9 mm (6.02 x 2.98 x 0.31 in) |
---|---|---|
Weight | 155 g (5.47 oz) | |
Build | Front glass, aluminum body | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.2 inches, 96.9 cm2 (~83.6% screen-to-body ratio) | |
Resolution | 1080 x 2246 pixels, 18.7:9 ratio (~402 ppi density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Corning Gorilla Glass (unspecified version) | |
– 95% DCI-P3 coverage – ASUS ZenUI 5.0 |
PLATFORM | OS | Android 8.0 (Oreo) |
---|---|---|
Chipset | Qualcomm SDM636 Snapdragon 636 | |
CPU | Octa-core Kryo 260 | |
GPU | Adreno 509 |
MEMORY | Card slot | microSD, up to 512 GB (uses SIM 2 slot) |
---|---|---|
Internal | 64 GB, 4/6 GB RAM |
MAIN CAMERA | Dual | 12 MP, f/1.8, 24mm (wide), 1/2.55″, 1.4µm, PDAF, 4-axis OIS 8 MP, f/2.0, 12mm, 1/4″, 1.12µm, no AF |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS) |
SELFIE CAMERA | Single | 8 MP, f/2.0, 24mm (wide), 1/4″, 1.12µm |
---|---|---|
Video | 1080p@30fps (gyro-EIS) |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with dual speakers | |
3.5mm jack | Yes | |
– 24-bit/192kHz audio – Active noise cancellation with dedicated mic – DTS Headphone X |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, hotspot |
---|---|---|
Bluetooth | v5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
– MP3/WAV/eAAC+ player – MP4/H.264 player – Document viewer – Photo editor – Charging 5V/2A 10W |
BATTERY | Non-removable Li-Ion 3300 mAh battery |
---|
MISC | Colors | Midnight Blue, Meteor Silver |
---|---|---|
Price | About €370 EUR/$425 USD |
Disclaimer. We can not guarantee that the information on this page is 100% correct.