HTC U12+ smartphone was launched in May 2018. The phone comes with a 6.00-inch touchscreen display with a resolution of 1440 pixels by 2880 pixels at a PPI of 537 pixels per inch.
The HTC U12+ is powered by 2.8GHz octa-core processor and it comes with 6GB of RAM. The phone packs 64GB of internal storage that can be expanded up to 2000GB via a microSD card. As far as the cameras are concerned, the HTC U12+ packs a 12-Ultrapixel primary camera on the rear and a 8-megapixel front shooter for selfies.
The HTC U12+ runs Android 8.0 and is powered by a 3500mAh non removable battery. It measures 156.60 x 73.90 x 9.70 (height x width x thickness) and weighs 188.00 grams.
The HTC U12+ is a dual SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, NFC, 3G and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Compass/ Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
HTC U12+ Full Specifications
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 28(700), 32(1500), 38(2600), 39(1900), 49, 41(2500), 66(1700/2100) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2018, May |
---|---|---|
Status | Available. Released 2018, June |
BODY | Dimensions | 156.6 x 73.9 x 8.7 mm (6.17 x 2.91 x 0.34 in) |
---|---|---|
Weight | 188 g (6.63 oz) | |
Build | Front/back glass & aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
– IP68 dust/water proof (up to 1.5m for 30 mins) – Pressure-sensitive buttons |
DISPLAY | Type | Super LCD6 capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.0 inches, 92.9 cm2 (~80.3% screen-to-body ratio) | |
Resolution | 1440 x 2880 pixels, 18:9 ratio (~537 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
– HTC Sense UI – DCI-P3 & HDR10 compliant |
PLATFORM | OS | Android 8.0 (Oreo), planned upgrade to Android 9.0 (P) |
---|---|---|
Chipset | Qualcomm SDM845 Snapdragon 845 | |
CPU | Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) | |
GPU | Adreno 630 |
MEMORY | Card slot | microSD, up to 512 GB (uses SIM 2 slot) |
---|---|---|
Internal | 64/128 GB, 6 GB RAM |
MAIN CAMERA | Dual | 12 MP, f/1.8, 1/2.55″, 1.4µm, OIS, dual pixel PDAF & laser AF, OIS 16 MP (12 MP effective), f/2.6, 1.0µm, 2x optical zoom, AF |
---|---|---|
Features | Dual-LED dual-tone flash, HDR | |
Video | 2160p@60fps, 1080p@60/240fps, 1080p@30fps (gyro-EIS), HDR, 24-bit/96kHz stereo sound rec. |
SELFIE CAMERA | Single | 8 MP, f/2.0, 1/4″, 1.12µm 8 MP, f/2.0, 1/4″, 1.12µm |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
– 32-bit/384kHz audio – Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, aptX HD, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
– Fast battery charging: 50% in 35 min (Quick Charge 3.0) – XviD/MP4/H.265 player – MP3/eAAC+/WMA/WAV/FLAC player – Document editor – Photo/video editor |
BATTERY | Non-removable Li-Ion 3500 mAh battery | |
---|---|---|
Talk time | Up to 24 h (3G) |
MISC | Colors | Translucent Blue, Ceramic Black, Flame Red |
---|---|---|
Price | About €800 EUR/$935 USD |
TESTS | Performance | Basemark OS II: 4844 / Basemark OS II 2.0: 4300 Basemark X: 44390 |
---|---|---|
Display | Contrast ratio: 1818:1 (nominal), 3.085 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 77dB / Noise 73dB / Ring 99dB | |
Audio quality | Noise -93.7dB / Crosstalk -52.7dB | |
Battery life | Endurance rating 64h |
Disclaimer. We can not guarantee that the information on this page is 100% correct.