Meghan Trainor is an American singer-songwriter. Interested in music from a young age, Trainor wrote, recorded and produced three independently released albums between 2009 and 2011. Trainor signed with Epic Records in 2014 and released her debut single, “All About That Bass” in June of that year. It spent eight weeks atop the Billboard Hot 100 and topped the charts in 57 other countries. The song also sold over 12 million units worldwide, becoming one of the best selling singles of all time.
Birth Name
Meghan Elizabeth Trainor
Nickname
Meghan
Profession
Singer, Songwriter
Genre
Pop, Music, Rock, Pop/Rock, Dance, Teen Pop, Blue-Eyed Soul, Reggae, Soca, R&B
Instruments
Vocals, Piano, Ukulele, Guitars, Keyboard, Trumpet, Percussion
Labels
Epic Records (Division of Sony Music Entertainment)
Nationality
American
Personal Life
Birthday / Date of Birth
Meghan Trainor was born on 22 December 1993, in Nantucket, Massachusetts, United States.
Age
She’s currently 25 years old.
Sun Sign
Capricorn
Ethnicity
White
Her ancestry is French-Canadian, Polish and Irish with distant English and Guernsey roots.
Religion
Christianity
Education
Meghan went to Nauset Regional High School in nearby North Eastham. During her time in high school, Meghan also went to Boston’s Berklee College of Music to attend their summer programs.
Family Details
- Father – Gary Trainor (Jeweler)
- Mother – Kelly Anne “Kelli” (Jekanowski) (Jeweler)
- Siblings – Ryan (Older Brother), Justin (Younger Brother)
- Others – Tori (Cousin), Bob LaPalm (Great-Uncle) (Was in a band), Lisa Toney (Aunt) (Soca Music Performer and Songwriter), Burton Toney (Uncle) (Soca Music Performer and Songwriter), Jeanne Marie LaPalm (Maternal Grandmother), Thomas Ramon Jekanowski, Jr. (Maternal Grandfather)
Marital Status
Married
Boyfriend / Spouse
Meghan Trainor has dated –
- Charlie Puth – The two singers Charlie and Meghan were romantically linked to each other in the past.
- Daryl Sabara (2016-Present) – Actor Daryl Sabara and Meghan started dating in October 2016. They got engaged in December 2017 after Daryl proposed to Meghan on her 24th birthday. On Meghan’s 25th birthday (on December 22, 2018), Daryl and Meghan got married.
Physical Statistics
Height
- In feet – 5 feet 4½ inches
- In centimeters – 164 cm
- In meters – 1.64 m
Weight
- In Kilograms – 68 kg
- In Pounds – 150 lbs
Body Measurements
- Measurements – 39-29-39
- Bust – 39 inches
- Waist – 29 inches
- Hip – 39 inches
- Bra Size – 34B
Body Build
Average
Eye Color
Green
Hair Color
Blonde
Shoe Size
She wears a size 7.5 (US) shoe.
Dress Size
Her dress size is 12 (US).
Sexuality
Straight
Professional Statistics
Famous For
Her debut single “All About That Bass” released in 2014. It reached #1 on US Billboard Hot 100 and remained on top for eight consecutive weeks.
Album debut
She released her debut album titled “I’ll Sing with You” on February 4, 2011 independently. She then released her next album “Only 17” on September 14, 2011, independently.
Film & Television Debut
Meghan Trainor has not been cast in any film or TV show.
Brand Endorsements
She has not endorsed any of the brands.
Awards & Nominations
Award | Year of Ceremony | Nominee/Work | Category | Result | |
---|---|---|---|---|---|
American Music Awards | 2014 | Meghan Trainor | New Artist of the Year | Nominated | |
2015 | Artist of the Year | Nominated | |||
Favorite Pop/Rock Female Artist | Nominated | ||||
Favorite Adult Contemporary Artist | Nominated | ||||
2016 | Nominated | ||||
“Like I’m Gonna Lose You” | Collaboration of the Year | Nominated | |||
ARIA Music Awards | 2015 | Meghan Trainor | Best International Artist | Nominated | |
2016 | Nominated | ||||
ASCAP Pop Music Awards | 2015 | “All About That Bass” | Most Performed Songs | Won | |
2016 | “Lips Are Movin” | Won | |||
“Like I’m Gonna Lose You” | Won | ||||
2017 | Meghan Trainor | ASCAP Vanguard Award | Won | ||
Billboard Music Awards | 2015 | Top New Artist | Nominated | ||
Top Female Artist | Nominated | ||||
Top Billboard 200 Artist | Nominated | ||||
Chart Achievement | Nominated | ||||
Top Digital Songs Artist | Nominated | ||||
Top Streaming Artist | Nominated | ||||
“All About That Bass” | Top Hot 100 Song | Won | |||
Top Digital Song | Won | ||||
Top Streaming Video | Nominated | ||||
Billboard Women in Music | 2016 | Meghan Trainor | Chart-Topper | Won | |
Brit Awards | 2016 | International Female Solo Artist | Nominated | ||
CMT Music Awards | 2017 | “You’re Still the One”, “Any Man of Mine”, and “Man! I Feel Like a Woman!” | Performance of the Year (from CMT Artists of the Year) | Nominated | |
Dorian Awards | 2015 | “All About That Bass” | Music Video of the Year | Nominated | |
Grammy Awards | 2015 | Record of the Year | Nominated | ||
Song of the Year | Nominated | ||||
2016 | Meghan Trainor | Best New Artist | Won | ||
Hollywood Music in Media Awards | 2015 | “Better When I’m Dancin'” | Original Song – Animated Film | Nominated | |
2017 | “I’m a Lady” | Nominated | |||
iHeartRadio Music Awards | 2015 | Meghan Trainor | Best New Artist | Nominated | |
Renegade | Nominated | ||||
“All About That Bass” | Song of the Year | Nominated | |||
2016 | Meghan Trainor | Female Artist of the Year | Nominated | ||
“Like I’m Gonna Lose You” | Best Collaboration | Nominated | |||
Japan Gold Disc Awards | 2016 | Meghan Trainor | Best 3 New Artists (Western) | Won | |
Juno Awards | 2016 | Title | International Album of the Year | Nominated | |
Latin American Music Awards | 2016 | Meghan Trainor | Artista Favorito – Crossover | Nominated | |
LOS40 Music Awards | 2015 | Best International New Artist | Won | ||
“All About That Bass” | Best International Video | Nominated | |||
MTV Europe Music Awards | 2014 | Best Song with a Social Message | Nominated | ||
Music Business Association | 2015 | Meghan Trainor | Breakthrough Artist of the Year | Won | |
NewNowNext Awards | 2014 | Best New Musician (Female) | Nominated | ||
Nickelodeon Kids’ Choice Awards | 2015 | “All About That Bass” | Favorite Song of the Year | Nominated | |
Meghan Trainor | Favorite New Artist | Nominated | |||
2016 | Favorite Female Singer | Nominated | |||
“Like I’m Gonna Lose You” | Favorite Collaboration | Nominated | |||
2017 | Meghan Trainor | Favorite Female Singer | Nominated | ||
“Me Too” | Favorite Music Video | Nominated | |||
People’s Choice Awards | 2015 | Meghan Trainor | Favorite Breakout Artist | Nominated | |
“All About That Bass” | Favorite Song | Nominated | |||
2016 | Title | Favorite Album | Won | ||
2017 | “No” | Favorite Song | Nominated | ||
Radio Disney Music Awards | 2015 | Meghan Trainor | Best Female Artist | Nominated | |
“All About That Bass” | Best Song to Dance to | Nominated | |||
Song of the Year | Nominated | ||||
2016 | Meghan Trainor | Best Female Artist | Nominated | ||
“Better When I’m Dancin'” | Best Song That Makes You Smile | Won | |||
2017 | Meghan Trainor | Best Female Artist | Nominated | ||
Megatronz | Fiercest Fans | Nominated | |||
“Me Too” | Best Song That Makes You Smile | Nominated | |||
“No” | Best Song To Lip Sync To | Nominated | |||
The Untouchable Tour | Favorite Tour | Nominated | |||
2018 | Meghan Trainor | Best Artist | Nominated | ||
Megatronz | Fiercest Fans | Nominated | |||
“No Excuses” | Best Song That Makes You Smile | Nominated | |||
Teen Choice Awards | 2015 | “All About That Bass” | Choice Music Single: Female | Nominated | |
“Lips Are Movin” | Choice Break-Up Song | Nominated | |||
Meghan Trainor | Choice Music: Breakout Artist | Nominated | |||
2016 | “No” | Choice Music Single: Female | Nominated | ||
2018 | The Four: Battle for Stardom | Choice TV Personality | Nominated | ||
World Soundtrack Awards | 2016 | “Better When I’m Dancin'” | Best Original Song Written Directly for a Film | Nominated | |
YouTube Music Awards | 2015 | Meghan Trainor | 50 artists to watch | Won |
Meghan Trainor Favorites
- Favorite Music / Sound – Soca
Meghan Trainor Net worth
Trainor’s net worth is estimated to be $5 million dollars as of 2019. She bought a luxury house in Toluca Lake in the outskirts of Los Angeles for a whopping $4.9 million. The house sits on an area of 7,000 square feet and boasts a swimming pool, a spa and of course, a guest house.
Social Media Profiles
- Facebook – Meghan Trainor
- Instagram – meghan_trainor
- Twitter – Meghan Trainor
- YouTube Channel – Meghan Trainor, MeghanTrainorVEVO
Some Lesser Known Facts About Meghan Trainor
- She began singing at the age of six and by 11, she started writing songs.
- She received her own computer at the age of 13, which helped her to compose her own songs.
- Meghan was discovered by Big Yellow Dog Music at the Durango Songwriting Expo in Colorado at the age of 17 and signed her contract as soon as she turned 18.
- She can play guitar, ukulele, piano and trumpet.
- She is an animal lover.
- Her music is mostly mix of R&B and pop with hip hop and reggae elements. Her music is heavily influenced by 1950-60s music.
- She cites Bruno Mars as one of her biggest influences.
- Trainor has won three ASCAP Pop Music Awards, two Billboard Music Awards, a People’s Choice Award and received one Grammy Award.
- She was named the “Breakthrough Artist of the Year” by the Music Business Association in 2014.
- In December 2017, Trainor was announced as one of the judges on the Fox show The Four: Battle for Stardom, alongside Sean Combs, DJ Khaled and Charlie Walk.
- Visit her official website @ meghan-trainor.com.