Moto G6 Play smartphone was launched in April 2018. The phone comes with a 5.70-inch touchscreen display with a resolution of 720 pixels by 1440 pixels. Moto G6 Play price in India starts from Rs. 8,802*.
The Moto G6 Play is powered by 1.4GHz octa-core processor and it comes with 3GB of RAM. The phone packs 32GB of internal storage that can be expanded up to 128GB via a microSD card. As far as the cameras are concerned, the Moto G6 Play packs a 13-megapixel primary camera on the rear and a 8-megapixel front shooter for selfies.
The Moto G6 Play is powered by a 4000mAh. It measures 154.40 x 72.20 x 9.00 (height x width x thickness) and weighs 175.00 grams.
The Moto G6 Play is a dual SIMsmartphone that accepts Nano-SIM and Nano-SIM. Connectivity options include Wi-Fi, Bluetooth, USB OTG and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
Motorola Moto G6 Play Full Specifications
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
CDMA 800 / 1900 – USA | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 – Europe, Brazil | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – USA | ||
CDMA2000 1xEV-DO – USA | ||
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600) – Europe | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 25(1900), 26(850), 29(700), 30(2300), 66(1700/2100) – USA | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 28(700) – Brazil | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2018, April |
---|---|---|
Status | Available. Released 2018, May |
BODY | Dimensions | 154.4 x 72.2 x 9 mm (6.08 x 2.84 x 0.35 in) |
---|---|---|
Weight | 175 g (6.17 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
– Splash resistant |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.7 inches, 83.8 cm2 (~75.2% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass (unspecified version) |
PLATFORM | OS | Android 8.0 (Oreo), planned upgrade to Android 9.0 (Pie) |
---|---|---|
Chipset | Qualcomm MSM8937 Snapdragon 430 (28 nm) Qualcomm MSM8920 Snapdragon 427 (28 nm) – USA | |
CPU | Octa-core 1.4 GHz Cortex-A53 Quad-core 1.4 GHz Cortex-A53 – USA | |
GPU | Adreno 505 Adreno 308 – USA |
MEMORY | Card slot | microSD, up to 256 GB |
---|---|---|
Internal | 32 GB, 3 RAM or 16 GB, 2 GB RAM |
MAIN CAMERA | Single | 13 MP, f/2.0, 1.12µm, PDAF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP (USA) 8 MP (other markets) |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic – Dolby Audio |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot – USA |
---|---|---|
Bluetooth | 4.2, A2DP, LE, EDR | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (Europe) | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
– Fast battery charging 10W or 15W – MP3/AAC+/WAV/Flac player – MP4/H.264 player – Photo/video editor – Document viewer |
BATTERY | Non-removable Li-Ion 4000 mAh battery |
---|
MISC | Colors | Deep Indigo, Silver, Flash Gray, Gold |
---|---|---|
Price | About €200 EUR/$230 USD |
TESTS | Performance | Basemark OS II: 994 / Basemark OS II 2.0: 922 Basemark X: 7620 |
---|---|---|
Display | Contrast ratio: 1404 (nominal), 3.419 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 70dB / Ring 76dB | |
Audio quality | Noise -89.0dB / Crosstalk -87.3dB | |
Battery life | Endurance rating 92h |
Disclaimer. We can not guarantee that the information on this page is 100% correct.