Advertisement
Nokia 7.1 Plus (Nokia X7) Full Specifications
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 & TD-SCDMA | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE | |
Speed | HSPA, LTE-A | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | Not announced yet |
---|---|---|
Status | Rumored |
BODY | Dimensions | – |
---|---|---|
Weight | – | |
Build | Front/rear glass, aluminum frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.1 inches, 92.9 cm2 | |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~414 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 8.1 (Oreo); Android One |
---|---|---|
Chipset | Qualcomm SDM710 Snapdragon 710 | |
CPU | Octa-core (2×2.2 GHz 360 Gold & 6×1.7 GHz Kryo 360 Silver) | |
GPU | Adreno 616 |
MEMORY | Card slot | microSD, up to 400 GB (uses SIM 2 slot) |
---|---|---|
Internal | 64/128 GB, 4/6 GB RAM |
MAIN CAMERA | Dual | 12 MP, f/1.9, 1/2.55″, 1.4µm, Dual Pixel PDAF 5 MP, depth sensor |
---|---|---|
Features | Zeiss optics, dual-LED dual-tone flash, panorama, HDR | |
Video | 2160p@30fps, 1080p@30fps (gyro-EIS) |
SELFIE CAMERA | Single | 16 MP, f/2.0, 1.0µm |
---|---|---|
Video |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
– Fast battery charging (Quick Charge 3.0) – MP4/H.264 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document viewer |
BATTERY | Non-removable Li-Ion 3300 mAh battery |
---|
MISC | Colors | Black, Blue, White |
---|---|---|
Price | About €350 EUR/$410 USD |
TESTS | Performance | Basemark OS II 2.0: 1951 / Basemark X: 14903 |
---|
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Loading...