Advertisement
Realme 2 smartphone was launched in August 2018. The phone comes with a 6.20-inch touchscreen display with a resolution of 720 pixels by 1520 pixels at a PPI of 271 pixels per inch.
The Realme 2 is powered by 1.8GHz octa-core processor and it comes with 3GB of RAM. The phone packs 32GB of internal storage that can be expanded up to 256GB via a microSD card. As far as the cameras are concerned, the Realme 2 packs a 13-megapixel (f/2.2, 1.12-micron) + 2-megapixel (f/2.4, 1.75-micron) primary camera on the rear and a 8-megapixel front shooter for selfies.
The Realme 2 is powered by a 4230mAh. It measures 156.20 x 75.60 x 8.20 (height x width x thickness) and weighs 168.00 grams.
The Realme 2 is a dual SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, Micro-USB, 3G and 4G. Sensors on the phone include Face unlock, Fingerprint sensor, Compass/ Magnetometer, Proximity sensor, Accelerometer and Ambient light sensor.
![](https://i0.wp.com/www.topplanetinfo.com/wp-content/uploads/2018/08/OPPO-Realme-2-all-color.jpg?resize=500%2C302&ssl=1)
Oppo Realme 2 Full Specifications
NETWORK | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
LAUNCH | Announced | 2018, August |
---|
Status | Coming soon. Exp. release 2018, September 12 |
BODY | Dimensions | 156.2 x 75.6 x 8.2 mm (6.15 x 2.98 x 0.32 in) |
---|
Weight | 168 g (5.93 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 6.2 inches, 95.9 cm2 (~81.2% screen-to-body ratio) |
Resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
| – Color OS 5.1 |
PLATFORM | OS | Android 8.1 (Oreo) |
---|
Chipset | Qualcomm SDM450 Snapdragon 450 |
CPU | Octa-core 1.8 GHz Cortex-A53 |
GPU | Adreno 506 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|
Internal | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM |
MAIN CAMERA | Dual | 13 MP, f/2.2, AF
2 MP, f/2.4, depth sensor |
---|
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.2, 1.12µm |
---|
Features | HDR |
Video | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|
Loudspeaker | Yes |
3.5mm jack | Yes |
| – Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
---|
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
| – MP4/H.264/FLAC player
– MP3/eAAC+/WAV player
– Document viewer
– Photo viewer/editor |
BATTERY | | Non-removable Li-Ion 4230 mAh battery |
---|
MISC | Colors | Diamond Black, Diamond Red, Diamond Blue |
---|
Price | About 10,000 INR |
TESTS | Performance | Basemark OS II: 1147 / Basemark OS II 2.0: 1039
Basemark X: 6703 |
---|
Display | Contrast ratio: 1437:1 (nominal), 3.006 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 66dB / Noise 71dB / Ring 87dB |
Audio quality | Noise -93.4dB / Crosstalk -89.7dB |
Battery life | Endurance rating 121h |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Related