Advertisement
Panasonic Eluga X1 Pro smartphone was launched in October 2018. The phone comes with a 6.18-inch touchscreen display with a resolution of 1080 pixels by 2246 pixels.
The Panasonic Eluga X1 Pro is powered by octa-core processor and it comes with 6GB of RAM. The phone packs 128GB of internal storage that can be expanded up to 256GB via a microSD card. As far as the cameras are concerned, the Panasonic Eluga X1 Pro packs a 16-megapixel + 5-megapixel primary camera on the rear and a 16-megapixel front shooter for selfies.

The Panasonic Eluga X1 Pro is powered by a 3000mAh. It measures 155.00 x 75.50 x 7.85 (height x width x thickness) .The Panasonic Eluga X1 Pro is a dual SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, USB Type-C, FM, 3G and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Face unlock, Fingerprint sensor, Compass/ Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
Panasonic Eluga X1 Pro Full Specifications
NETWORK | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat13 600/50 Mbps |
GPRS | Yes |
EDGE | Yes |
LAUNCH | Announced | 2018, October |
---|
Status | Coming soon. Exp. release 2018, October |
BODY | Dimensions | 155 x 75.5 x 7.9 mm (6.10 x 2.97 x 0.31 in) |
---|
Weight | 195 g (6.88 oz) |
Build | Stainless Steel frame |
SIM | Hybrid Dual SIM (Nano-SIM/Micro-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 6.18 inches, 96.2 cm2 (~82.2% screen-to-body ratio) |
Resolution | 1080 x 2246 pixels, 18.7:9 ratio (~403 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 8.1 (Oreo) |
---|
Chipset | Mediatek MT6771 Helio P60 |
CPU | Octa-core (4×2.0 GHz Cortex-A73 & 4×2.0 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|
Internal | 128 GB, 6 GB RAM (Eluga X1 Pro) or 64 GB, 4 GB RAM (Eluga X1) |
MAIN CAMERA | Dual | 16 MP, PDAF
5 MP, depth sensor |
---|
Features | LED flash, panorama |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 16 MP |
---|
Features | 1080p@30fps |
Video | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|
Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 а/b/g/n, dual-band, WiFi Direct, hotspot |
---|
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS |
Infrared port | Yes |
Radio | FM radio |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Infrared face recognition, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
| – Fast battery charging
– Wireless charging
– MP4/H.264 player
– MP3/WAV/eAAC player
– Photo/video editor
– Document viewer |
BATTERY | | Non-removable Li-Ion 3000 mAh battery |
---|
MISC | Colors | Dark Grey, Silver |
---|
Price | About €350 EUR/$400 USD |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Related