Advertisement
Panasonic Eluga Z1 Pro smartphone was launched in October 2018. The phone comes with a 6.19-inch touchscreen display with a resolution of 720 pixels by 1500 pixels.
The Panasonic Eluga Z1 Pro is powered by octa-core processor and it comes with 4GB of RAM. The phone packs 64GB of internal storage that can be expanded up to 128GB via a microSD card. As far as the cameras are concerned, the Panasonic Eluga Z1 Pro packs a 13-megapixel + 2-megapixel primary camera on the rear and a 8-megapixel front shooter for selfies.
The Panasonic Eluga Z1 Pro is powered by a 4000mAh. It measures 157.20 x 76.25 x 8.05 (height x width x thickness).

The Panasonic Eluga Z1 Pro is a dual SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM. Connectivity options include Wi-Fi, Micro-USB, Active 4G on both SIM cards, 3G and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Fingerprint sensor, Compass/ Magnetometer, Proximity sensor, Accelerometer and Ambient light sensor.
Panasonic Eluga Z1 Pro Full Specifications
NETWORK | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
LAUNCH | Announced | 2018, October |
---|
Status | Available. Released 2018, October |
BODY | Dimensions | 157.2 x 76.3 x 8.1 mm (6.19 x 3.00 x 0.32 in) |
---|
Weight | 169 g (5.96 oz) |
SIM | Hybrid Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 6.19 inches, 96.4 cm2 (~80.4% screen-to-body ratio) |
Resolution | 720 x 1500 pixels (~269 ppi density) |
Multitouch | Yes, up to 5 fingers |
Protection | Asahi Dragontrail Pro Glass |
PLATFORM | OS | Android 8.1 (Oreo) |
---|
Chipset | Mediatek MT6762 Helio P22 (12 nm) |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSD, up to 128 GB (uses SIM 2 slot) |
---|
Internal | 64 GB, 4 GB RAM (Z1 Pro) or 32 GB, 3 GB RAM (Z1) |
MAIN CAMERA | Dual | 13 MP, f/2.0, 27mm (wide), 1.12µm, PDAF
2 MP, f/2.8, depth sensor |
---|
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.2 |
---|
Features | LED flash |
Video | 1080p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|
Loudspeaker | Yes |
3.5mm jack | Yes |
| – Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 а/b/g/n/ac, WiFi Direct, hotspot |
---|
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
Radio | FM radio, RDS, recording |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
| – MP4/H.264 player
– MP3/WAV/eAAC player
– Photo/video editor
– Document viewer |
BATTERY | | Non-removable Li-Po 4000 mAh battery |
---|
MISC | Colors | Black, Gold, Blue |
---|
Price | About €200 EUR/$225 USD |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Related