Sally Hawkins is an English actress. Hawkins started her career as a stage actress, appearing in productions such as Romeo and Juliet, Much Ado About Nothing and A Midsummer Night’s Dream. Her film breakthrough came with the leading role in Happy-Go-Lucky, for which she won several awards. Her performances in Made in Dagenham and Maudie have garnered her critical acclaim and earned her numerous critics awards. For her role in Blue Jasmine she received Best Supporting Actress nominations for the Academy Award, BAFTA Award and Golden Globe Award. For starring as a mute cleaning woman in the fantasy film The Shape of Water, Hawkins earned nominations for the Academy Award, BAFTA Award, Golden Globe Award and Screen Actors Guild Award for Best Actress.
Birth Name
Sally Cecilia Hawkins
Nickname
Sally
Profession
Actress
Nationality
English
Personal Life
Birthday / Date of Birth
Sally Hawkins was born on the 27th of April 1976, in Dulwich, London, England.
Age
She’s currently 43 years old.
Sun Sign
Taurus
Ethnicity
English, Irish
Religion
Catholic
Education
Hawkins attended James Allen’s Girls’ School in Dulwich and later graduated from the Royal Academy of Dramatic Art in 1998.
Family Details
- Father – Colin Hawkins (Author and Illustrator for children’s book)
- Mother – Jacqui Hawkins (née Jacqueline Sinfield) (Author and Illustrator for children’s book)
- Siblings – Finbar Hawkins (Brother) (Film Producer)
Marital Status
Single
Boyfriend / Spouse
Sally Hawkins has dated –
Due to her very low personal profile, there’s nothing much known about her relationship status.
Physical Statistics
Height
- In feet – 5 feet 2 inches
- In centimeters – 157 cm
- In meters – 1.57 m
Weight
- In Kilograms – 48 kg
- In Pounds – 105 lbs
Body Measurements
- Measurements – 32-24-33
- Bust – 32 inches
- Waist – 24 inches
- Hip – 33 inches
- Bra Size – 32B
Body Build
Slim
Eye Color
Dark Brown
Hair Color
Dark Brown
Shoe Size
She wears a size 6 (US) shoe.
Dress Size
Her dress size is 4 (US).
Sexuality
Straight
Professional Statistics
Famous For
She has appeared in a lot of successful movies ever since she started her career appearing theatrical plays. She earned acclaim and fame for her roles as Poppy Cross in the 2008 film, Happy-Go-Lucky, as Rita O’Grady in Made in Dagenham (2010), as Ginger in Blue Jasmine (2013) and as Elisa Esposito in The Shape of Water (2017).
Film Debut
She had an uncredited role in the 1999 film Star Wars: Episode I – The Phantom Menace. Sally Hawkins got her break in the 2002 Mike Leigh film “All or Nothing” for her role as Samantha.
Television Debut
In 1999, Hawkins appeared on an episode ‘To Have and to Hold’ in BBC One’s medical drama series Causality for her role as Emma Lister.
Brand Endorsements
Sally has not appeared in a commercial for any brand yet.
Awards & Nominations
Year | Work | Awards | Result |
---|---|---|---|
2007 | Persuasion | Golden Nymph Award for Best Performance by an Actress – Television Film | Won |
Royal Television Award for Best Actress | Won | ||
2008 | Happy-Go-Lucky | Alliance of Women Film Journalists Award for Best Actress | Won |
Alliance of Women Film Journalists Award for Best Breakthrough Performance | Won | ||
Boston Society of Film Critics Award for Best Actress | Won | ||
International Cinephile Society Award for Best Actress | Won | ||
Evening Standard British Film Peter Sellers Award for Comedy | Won | ||
Golden Globe Award for Best Actress – Motion Picture Musical or Comedy | Won | ||
Hollywood Film Festival Award for Breakthrough Actress of the Year | Won | ||
Los Angeles Film Critics Association Award for Best Actress | Won | ||
National Society of Film Critics Award for Best Actress | Won | ||
New York Film Critics Circle Award for Best Actress | Won | ||
New York Film Critics Online Award for Best Actress | Won | ||
New York Film Critics Online Award for Breakthrough Performer | Won | ||
San Francisco Film Critics Circle Award for Best Actress | Won | ||
Satellite Award for Best Actress — Motion Picture Musical or Comedy | Won | ||
Silver Bear for Best Actress | Won | ||
Village Voice Film Poll – Best Actress | Won | ||
Alliance of Women Film Journalists Award for Best Ensemble Cast | Nominated | ||
British Independent Film Award for Best Actress | Nominated | ||
Chicago Film Critics Association Award for Best Actress | Nominated | ||
Dallas–Fort Worth Film Critics Association Award for Best Actress | Nominated | ||
European Film Award for Best Actress | Nominated | ||
London Film Critics’ Circle Award for British Actress of the Year | Nominated | ||
Online Film Critics Society Award for Best Actress | Nominated | ||
Vancouver Film Critics Circle Award for Best Actress | Nominated | ||
2010 | Made in Dagenham | British Independent Film Award for Best Actress | Nominated |
Satellite Award for Best Actress – Motion Picture Musical or Comedy | Nominated | ||
Evening Standard British Film Award for Best Actress | Nominated | ||
Submarine | British Independent Film Award for Best Supporting Actress | Nominated | |
2013 | Blue Jasmine | Empire Award for Best Supporting Actress | Won |
National Society of Film Critics Award for Best Supporting Actress | Runner-up | ||
Academy Award for Best Supporting Actress | Nominated | ||
AACTA International Award for Best Supporting Actress | Nominated | ||
Alliance of Women Film Journalists Award for Best Supporting Actress | Nominated | ||
BAFTA Award for Best Actress in a Supporting Role | Nominated | ||
Dallas–Fort Worth Film Critics Association Award for Best Supporting Actress | Nominated | ||
Detroit Film Critics Society for Best Ensemble | Nominated | ||
Georgia Film Critics Association Award for Best Supporting Actress | Nominated | ||
Golden Globe Award for Best Supporting Actress – Motion Picture | Nominated | ||
Independent Spirit Award for Best Supporting Female | Nominated | ||
International Cinephile Society Award for Best Supporting Actress | Nominated | ||
London Film Critics’ Circle Award for Supporting Actress of the Year | Nominated | ||
London Film Critics’ Circle Award for British Actress of the Year | Nominated | ||
Online Film Critics Society Award for Best Supporting Actress | Nominated | ||
San Diego Film Critics Society Award for Best Supporting Actress | Nominated | ||
Satellite Award for Best Supporting Actress – Motion Picture | Nominated | ||
2014 | X+Y | British Independent Film Award for Best Supporting Actress | Nominated |
2016 | Maudie | Canadian Screen Award for Best Performance by an Actress in a Leading Role | Won |
San Diego Film Critics Society Award for Best Actress | Won | ||
National Society of Film Critics Award for Best Actress | Won | ||
London Film Critics’ Circle Award for British Actress of the Year | Won | ||
Irish Film & Television Award for Best International Actor | Nominated | ||
2017 | The Shape of Water | Boston Society of Film Critics Award for Best Actress | Won |
Dallas–Fort Worth Film Critics Association Award for Best Actress | Won | ||
Dorian Award for Film Performance of the Year – Actress | Won | ||
Houston Film Critics Society Award for Best Actress | Won | ||
London Film Critics’ Circle Award for British Actress of the Year | Won | ||
Los Angeles Film Critics Association Award for Best Actress | Won | ||
National Society of Film Critics Award for Best Actress | Won | ||
Online Film Critics Society Award for Best Actress | Won | ||
San Diego Film Critics Society Award for Best Actress | Runner-up | ||
Satellite Award for Best Actress – Motion Picture | Won | ||
St. Louis Gateway Film Critics Association Award for Best Actress | Runner-up | ||
Academy Award for Best Actress | Nominated | ||
BAFTA Award for Best Actress in a Leading Role | Nominated | ||
AACTA International Award for Best Actress | Nominated | ||
Austin Film Critics Association Award for Best Actress | Nominated | ||
Chicago Film Critics Association Award for Best Actress | Nominated | ||
Critics’ Choice Movie Award for Best Actress | Nominated | ||
Detroit Film Critics Society Award for Best Actress | Nominated | ||
Evening Standard British Film Award for Best Actress | Nominated | ||
Florida Film Critics Circle Award for Best Actress | Nominated | ||
Golden Globe Award for Best Actress in a Motion Picture – Drama | Nominated | ||
London Film Critics’ Circle Award for Actress of the Year | Nominated | ||
San Francisco Film Critics Circle Award for Best Actress | Nominated | ||
Saturn Award for Best Actress | Nominated | ||
Screen Actors Guild Award for Outstanding Performance by a Female Actor in a Leading Role | Nominated | ||
Toronto Film Critics Association Award for Best Actress | Nominated | ||
Vancouver Film Critics Circle Award for Best Actress | Nominated | ||
Washington D.C. Area Film Critics Association Award for Best Actress | Nominated | ||
Paddington 2 | London Film Critics’ Circle Award for British Actress of the Year | Won |
Sally Hawkins Favorites
Her favorites are unknown.
Sally Hawkins Net worth
Sally Hawkins has a estimated net worth of $4 million dollars as of 2019.
Social Media Profiles
She has no social media profiles.
Some Lesser Known Facts About Sally Hawkins
- Beginning her career as a stage performer, Sally Hawkins has appeared in several theatrical plays like ‘Accidental Death of an Anarchist’, ‘Romeo and Juliet’ and ‘The Cherry Orchard’.
- In 2000, she performed in theatrical versions of Much Ado About Nothing and A Midsummer Night’s Dream.
- She has rendered her voice for several radio series like ‘Concrete Cow’ , ‘War with the Newts’, and ‘Book at Bedtime: The Girl on the Train’, to name a few.
- Sally was awarded the London Film Critics’ Circle Award for British Actress of the Year in 2016 and 2017 for her astonishing performance in the films, Maudie and Paddington 2, respectively.
- Her role in the 2017 film The Shape of Water earned her several nominations not less than 20, including the Academy Award for Best Actress and BAFTA Award for Best Actress in a Leading Role. She won more than 10 other awards for the role.
- In 2017, she appeared in the Guillermo del Toro film The Shape of Water, as Elisa Esposito a mute woman who falls in love with a captured humanoid amphibian creature. Hawkins received widespread acclaim for her performance.
- Hawkins earned nominations for the Academy Award, Golden Globe Award, BAFTA Award and SAG Award for Best Actress. The film itself won Best Picture at the 90th Academy Awards.