Advertisement
Samsung Galaxy J6+ smartphone was launched in September 2018. The phone comes with a 6.00-inch touchscreen display with a resolution of 720 pixels by 1480 pixels. Samsung Galaxy J6+ price in India starts from Rs. 14,490*.
The Samsung Galaxy J6+ is powered by 1.4GHz quad-core processor and it comes with 4GB of RAM. The phone packs 64GB of internal storage. As far as the cameras are concerned, the Samsung Galaxy J6+ packs a 13-megapixel (f/1.9) + 5-megapixel (f/2.2) primary camera on the rear and a 8-megapixel front shooter for selfies.
The Samsung Galaxy J6+ is powered by a 3300mAh. It measures 161.40 x 76.90 x 7.90 (height x width x thickness) and weighs 178.00 grams.
Connectivity options include Wi-Fi, GPS, Bluetooth and FM. Sensors on the phone include Fingerprint sensor, Compass/ Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
Samsung Galaxy J6+ Full Specifications
NETWORK | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
LAUNCH | Announced | 2018, September |
---|
Status | Available. Released 2018, October |
BODY | Dimensions | 161.4 x 76.9 x 7.9 mm (6.35 x 3.03 x 0.31 in) |
---|
Weight | 178 g (6.28 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 6.0 inches, 91.4 cm2 (~73.6% screen-to-body ratio) |
Resolution | 720 x 1480 pixels, 18.5:9 ratio (~274 ppi density) |
Multitouch | Yes |
PLATFORM | OS | Android 8.1 (Oreo) |
---|
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) |
CPU | Quad-core 1.4 GHz Cortex-A53 |
GPU | Adreno 308 |
MEMORY | Card slot | No |
---|
Internal | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM |
MAIN CAMERA | Dual | 13 MP, f/1.9, 28mm (wide), AF
5 MP, f/2.2, depth sensor |
---|
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/1.9 |
---|
Features | LED flash |
Video | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|
Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes (optional) |
Radio | Stereo FM radio, recording |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
| – ANT+
– MP4/H.264 player
– MP3/WAV/eAAC+/FLAC player
– Photo/video editor
– Document viewer |
BATTERY | | Non-removable Li-Ion 3300 mAh battery |
---|
MISC | Colors | Black, Gray, Red |
---|
Price | About €240 EUR/$270 USD |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Related