Samsung Galaxy Tab S4 (Wi-Fi) tablet was launched in August 2018. The tablet comes with a 10.50-inch touchscreen display with a resolution of 2560 pixels by 1600 pixels at a PPI of 287 pixels per inch.
The Samsung Galaxy Tab S4 (Wi-Fi) is powered by 2.35GHz octa-core processor and it comes with 4GB of RAM. The tablet packs 64GB of internal storage that can be expanded up to 2000GB via a microSD card. As far as the cameras are concerned, the Samsung Galaxy Tab S4 (Wi-Fi) packs a 13-megapixel primary camera on the rear and a 8-megapixel front shooter for selfies.
The Samsung Galaxy Tab S4 (Wi-Fi) runs Android 8.1 and is powered by a 7300mAh. It measures 249.30 x 164.30 x 7.10 (height x width x thickness) and weighs 482.00 grams.
Connectivity options include Wi-Fi, GPS and Bluetooth. Sensors on the tablet include Compass/ Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
Samsung Galaxy Tab S4 10.5 Full Specifications
Versions: SM-T830 (Wi-Fi); SM-T835 (LTE)
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/150 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2018, August |
---|---|---|
Status | Available. Released 2018, August |
BODY | Dimensions | 249.3 x 164.3 x 7.1 mm (9.81 x 6.47 x 0.28 in) |
---|---|---|
Weight | 482g (Wi-Fi), 483g (LTE) (1.06 lb) | |
SIM | Nano-SIM | |
– Stylus |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 10.5 inches, 321.9 cm2 (~78.6% screen-to-body ratio) | |
Resolution | 1600 x 2560 pixels, 16:10 ratio (~287 ppi density) | |
Multitouch | Yes |
PLATFORM | OS | Android 8.1 (Oreo) |
---|---|---|
Chipset | Qualcomm MSM8998 Snapdragon 835 | |
CPU | Octa-core (4×2.35 GHz Kryo & 4×1.9 GHz Kryo) | |
GPU | Adreno 540 |
MEMORY | Card slot | microSD, up to 512 GB (dedicated slot) |
---|---|---|
Internal | 64/256 GB, 4 GB RAM or 6 GB RAM (Korea only) |
MAIN CAMERA | Single | 13 MP, AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 2160p@30fps |
SELFIE CAMERA | Single | 8 MP |
---|---|---|
Video | 1080p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers (4 speakers) | |
3.5mm jack | Yes | |
– Speakers tuned by AKG/HARMAN – Dolby Atmos sound |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector; magnetic connector |
FEATURES | Sensors | Iris scanner, accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
– Fast battery charging – Samsung Dex – ANT+ support – MP4/H.264 player – MP3/WAV/eAAC+/Flac player – Photo/video editor – Document editor |
BATTERY | Non-removable Li-Po 7300 mAh battery |
---|
MISC | Colors | Black, White |
---|---|---|
SAR | 1.09 W/kg (body) | |
SAR EU | 0.34 W/kg (body) | |
Price | About €550 EUR/$650 USD |
Disclaimer. We can not guarantee that the information on this page is 100% correct.