Sony Xperia XZ3 smartphone was launched in August 2018. The phone comes with a 6.00-inch touchscreen display with a resolution of 1440 pixels by 2880 pixels at a PPI of 537 pixels per inch.
The Sony Xperia XZ3 is powered by octa-core (4×2.7GHz + 4×1.7GHz) processor and it comes with 4GB of RAM. The phone packs 64GB of internal storage that can be expanded up to 512GB via a microSD card. As far as the cameras are concerned, the Sony Xperia XZ3 packs a 19-megapixel (f/2.0, 1.22-micron) primary camera on the rear and a 13-megapixel front shooter for selfies.
The Sony Xperia XZ3 is powered by a 3330mAh. It measures 158.00 x 73.00 x 9.90 (height x width x thickness) and weighs 193.00 grams.
The Sony Xperia XZ3 is a Dual-SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, NFC, USB Type-C, 3G and 4G. Sensors on the phone include Fingerprint sensor, Compass/ Magnetometer, Proximity sensor, Accelerometer, Gyroscope and Barometer.
Sony Xperia XZ3 Full Specifications
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2018, August |
---|---|---|
Status | Coming soon. Exp. release 2018, October |
BODY | Dimensions | 158 x 73 x 9.9 mm (6.22 x 2.87 x 0.39 in) |
---|---|---|
Weight | 193 g (6.81 oz) | |
Build | Front/back glass (Gorilla Glass 5) & aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
– IP65/IP68 dust/water proof (up to 1.5m for 30 mins) |
DISPLAY | Type | P-OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.0 inches, 92.9 cm2 (~80.5% screen-to-body ratio) | |
Resolution | 1440 x 2880 pixels, 18:9 ratio (~537 ppi density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Corning Gorilla Glass 5 | |
– HDR BT.2020 compliant – Triluminos display – X-Reality Engine |
PLATFORM | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | Qualcomm SDM845 Snapdragon 845 | |
CPU | Octa-core (4×2.7 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) | |
GPU | Adreno 630 |
MEMORY | Card slot | microSD, up to 512 GB (uses SIM 2 slot) – dual SIM model only |
---|---|---|
Internal | 64 GB, 4 GB RAM |
MAIN CAMERA | Single | 19 MP, f/2.0, 25mm, 1/2.3″, 1.22µm, predictive PDAF & laser AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (5-axis gyro-EIS), 1080p@960fps, HDR |
SELFIE CAMERA | Single | 13 MP, f/1.9, 23mm, 1/3″, 1.12µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps (5-axis gyro-EIS) |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
– 24-bit/192kHz audio – Dynamic vibration system – Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, aptX HD, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector; USB Host |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
– Fast battery charging (Quick Charge 3.0) – Qi wireless charging – Xvid/MP4/H.265 player – MP3/eAAC+/WAV/Flac player – Document viewer – Photo/video editor |
BATTERY | Non-removable Li-Ion 3300 mAh battery |
---|
MISC | Colors | Black, Silver White, Forest Green, Bordeaux Red |
---|---|---|
Price | About €800 EUR/$900 USD |
Disclaimer. We can not guarantee that the information on this page is 100% correct.