Advertisement
Xiaomi Mi 8 Lite Full Specifications
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 & TD-SCDMA | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA, LTE-A | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2018, September |
---|---|---|
Status | Coming soon. Exp. release 2018, September 25th |
BODY | Dimensions | 156.4 x 75.8 x 7.5 mm (6.16 x 2.98 x 0.30 in) |
---|---|---|
Weight | 169 g (5.96 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.26 inches, 97.8 cm2 (~82.5% screen-to-body ratio) | |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~403 ppi density) | |
Multitouch | Yes | |
– MIUI |
PLATFORM | OS | Android 8.1 (Oreo) |
---|---|---|
Chipset | Qualcomm SDM660 Snapdragon 660 | |
CPU | Octa-core (4×2.2 GHz Kryo 260 & 4×1.8 GHz Kryo 260) | |
GPU | Adreno 512 |
MEMORY | Card slot | No |
---|---|---|
Internal | 64/128 GB, 6 GB RAM or 64 GB, 4 GB RAM |
MAIN CAMERA | Dual | 12 MP, f/1.9, 1/2.55″, 1.4µm, dual pixel PDAF 5 MP, f/2.0, 1.12µm, depth sensor |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@60/120fps, 1080p@30fps (gyro-EIS) |
SELFIE CAMERA | Single | 24 MP, 0.9µm |
---|---|---|
Features | Auto HDR | |
Video | 1080p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No | |
– Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | No | |
USB | Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
– Fast battery charging (Quick Charge 3.0) – MP4/DivX/XviD/WMV/H.265 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document viewer |
BATTERY | Non-removable Li-Po 3350 mAh battery |
---|
MISC | Colors | Twilight gold, Dream blue, Deep space gray |
---|---|---|
Price | About €200 EUR/$235 USD |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Loading...